Bali prices — October 2026
Median asking prices on BaliMarket in October 2026: scooters, cars, villas, land, phones and more, with the change from last month.
Measured on 44008 priced listings out of 44124 live listings (9703 new this month), updated 2026-10-31. Median = half the listings cost less; range = the middle 50 % of prices.
Key prices
| Item | Median | Typical range | Listings | vs last month |
|---|---|---|---|---|
| Scooters | Rp 20.200.000 | Rp 15.700.000 – Rp 27.200.000 | 1167 | — |
| Motorcycles | Rp 31.200.000 | Rp 18.700.000 – Rp 97.250.000 | 699 | — |
| Cars | Rp 208.000.000 | Rp 135.000.000 – Rp 355.000.000 | 1382 | — |
| Vehicle Rentals | Rp 117.500 per day | Rp 51.250 – Rp 300.000 | 14 | — |
| Villas for Sale | Rp 5.000.000.000 | Rp 3.200.000.000 – Rp 9.000.000.000 | 9160 | — |
| Land for Sale | Rp 2.040.000.000 | Rp 790.000.000 – Rp 9.000.000.000 | 9861 | — |
| Houses for Sale | Rp 2.500.000.000 | Rp 1.600.000.000 – Rp 4.500.000.000 | 4520 | — |
| Apartments for Sale | Rp 2.467.357.880 | Rp 1.500.000.000 – Rp 3.836.009.762 | 700 | — |
| Mobile Phones | Rp 7.000.000 | Rp 2.937.500 – Rp 13.661.750 | 976 | — |
| Laptops | Rp 4.450.000 | Rp 2.550.000 – Rp 8.100.000 | 297 | — |
| Furniture | Rp 250.000 | Rp 115.000 – Rp 1.500.000 | 943 | — |
By area
Villas for Sale
| By area | Median | Typical range | Listings | vs last month |
|---|---|---|---|---|
| Canggu | Rp 6.250.000.000 | Rp 4.000.000.000 – Rp 12.000.000.000 | 1543 | — |
| Ungasan | Rp 4.500.000.000 | Rp 2.950.000.000 – Rp 7.272.974.365 | 1158 | — |
| Jimbaran | Rp 4.000.000.000 | Rp 2.700.000.000 – Rp 7.800.000.000 | 975 | — |
| Kerobokan | Rp 5.110.000.000 | Rp 3.300.000.000 – Rp 9.000.000.000 | 726 | — |
| Sanur | Rp 5.200.000.000 | Rp 3.500.000.000 – Rp 8.000.000.000 | 651 | — |
| Seminyak | Rp 7.000.000.000 | Rp 4.300.000.000 – Rp 12.438.807.685 | 633 | — |
| Ubud | Rp 4.850.000.000 | Rp 3.500.000.000 – Rp 8.000.000.000 | 487 | — |
| Nusa Dua | Rp 3.423.462.760 | Rp 2.462.500.000 – Rp 6.225.000.000 | 478 | — |
| Denpasar | Rp 4.500.000.000 | Rp 2.700.000.000 – Rp 8.425.000.000 | 444 | — |
| Cemagi | Rp 5.037.814.223 | Rp 3.499.977.572 – Rp 8.283.268.879 | 379 | — |
Land for Sale
| By area | Median | Typical range | Listings | vs last month |
|---|---|---|---|---|
| Denpasar | Rp 3.060.000.000 | Rp 1.200.000.000 – Rp 10.170.000.000 | 1201 | — |
| Ungasan | Rp 1.350.000.000 | Rp 650.000.000 – Rp 6.026.000.000 | 1056 | — |
| Tabanan | Rp 1.637.000.000 | Rp 440.350.000 – Rp 5.250.000.000 | 1052 | — |
| Jimbaran | Rp 1.200.000.000 | Rp 595.000.000 – Rp 6.270.000.000 | 963 | — |
| Canggu | Rp 2.722.500.000 | Rp 1.650.000.000 – Rp 14.715.000.000 | 747 | — |
| Nusa Dua | Rp 1.700.000.000 | Rp 600.000.000 – Rp 9.200.000.000 | 645 | — |
| Kerobokan | Rp 1.600.000.000 | Rp 925.000.000 – Rp 5.280.000.000 | 497 | — |
| Sanur | Rp 1.850.000.000 | Rp 1.275.000.000 – Rp 6.250.000.000 | 486 | — |
| Ubud | Rp 3.000.000.000 | Rp 1.128.650.000 – Rp 9.983.750.000 | 370 | — |
| Kuta | Rp 4.500.000.000 | Rp 1.500.000.000 – Rp 29.632.500.000 | 334 | — |
Frequently asked questions
What is the median price of scooters in Bali in October 2026?
In October 2026, the median asking price of scooters on BaliMarket is Rp 20.200.000 (typical range Rp 15.700.000 – Rp 27.200.000, 1167 listings).
What is the median price of motorcycles in Bali in October 2026?
In October 2026, the median asking price of motorcycles on BaliMarket is Rp 31.200.000 (typical range Rp 18.700.000 – Rp 97.250.000, 699 listings).
What is the median price of cars in Bali in October 2026?
In October 2026, the median asking price of cars on BaliMarket is Rp 208.000.000 (typical range Rp 135.000.000 – Rp 355.000.000, 1382 listings).
What is the median price of vehicle rentals in Bali in October 2026?
In October 2026, the median asking price of vehicle rentals on BaliMarket is Rp 117.500 per day (typical range Rp 51.250 – Rp 300.000, 14 listings).
What is the median price of villas for sale in Bali in October 2026?
In October 2026, the median asking price of villas for sale on BaliMarket is Rp 5.000.000.000 (typical range Rp 3.200.000.000 – Rp 9.000.000.000, 9160 listings).
What is the median price of land for sale in Bali in October 2026?
In October 2026, the median asking price of land for sale on BaliMarket is Rp 2.040.000.000 (typical range Rp 790.000.000 – Rp 9.000.000.000, 9861 listings).
Where are villas for sale cheapest in Bali in October 2026?
Among areas with enough listings, the lowest median for villas for sale is in Nusa Dua (Rp 3.423.462.760).
Where are land for sale cheapest in Bali in October 2026?
Among areas with enough listings, the lowest median for land for sale is in Jimbaran (Rp 1.200.000.000).
Previous reports
Method: median and quartiles of asking prices in IDR on live listings; listings without a price are excluded; property rents are left out because they mix monthly and yearly prices. Free to quote with a link to BaliMarket.